Glycol Freezer Model | Storage Capacity in Ltr |
Outer Body Size in Inch (L X W x H) |
Nali / Kothi (20 Ltr) CAN |
Temp Range | Door |
---|---|---|---|---|---|
HCGL1120 | 120 LTR | 37 x 25 x 30 (LxWxH) | 4 Kothi Btm | ¬18° to -22°¬ | 1 |
HCGL1140 | 140 Ltr | 36 x 28 x 30 (LxWxH) | 4 Kothi Side | ¬18° to -22°¬ | 1 |
HCGL8400 | 380 Ltr | 50 x 28x 30 (LxWxH) | 8 Kothi | ¬18° to -22°¬ | 2 |
HCGL10500 | 500 Ltr | 58 x 28x 30 (LxWxH) | 10 Kothi | ¬18° to -22°¬ | 2 |
HCGL12600 | 600 Ltr | 66 x 28x 30 (LxWxH) | 12 Kothi | ¬18° to -22°¬ | 2 |
HCGL42320 | 320 Ltr | 44 x 28 x 30 (LxWxH) | 4+2 Kothi | ¬18° to -22°¬ | 2 |
HCGL44380 | 380 Ltr | 53 x 28 x 30 (LxWxH) | 4+4 Kothi | ¬18° to -22°¬ | 2 |
HCGLB8420 | 420 Ltr | 61 x 28 x 30 (LxWxH) | 8 Kothi Btm | ¬18° to -22°¬ | 3 |
HCGL82480 | 480 Ltr | 61 x 28 x 30 (LxWxH) | 8+2 Kothi | ¬18° to -22°¬ | 3 |
HCGL84560 | 560 Ltr | 70 x 28 x 30 (LxWxH) | 8+4 Kothi | ¬18° to -22°¬ | 3 |
HCGLBK1414 | 100 Ltr | 47 x 17 x 25 (LxWxH) | 1+1 Kothi | ¬18° to -22°¬ | 2 |
consider the reputation and reliability of the supplier or contractor, as quality and service are often as important as the price.
High-quality puff panels should provide efficient insulation to maintain stable and consistent temperatures inside the cold room.
Our service is accomplished using the advanced techniques. We offer these services to our customers at market leading rates.